Whether you’re determining the dead load to engineer the structural members of a floor, or just trying to satisfy your curiosity, here is a table of common construction materials and their associated weight.
PSF = Pounds per square foot
PCF = Pounds per cubic foot
BRICK AND BLOCK MASONRY | PSF | |
4" brickwork | 40 | |
4" concrete block, stone or gravel | 34 | |
4" concrete block, lightweight | 22 | |
4 " concrete brick, stone or gravel | 46 | |
4" concrete brick, lightweight | 33 | |
6" concrete block, stone or gravel | 50 | |
6" concrete block, lightweight | 31 | |
8" concrete block, stone or gravel | 55 | |
8'' concrete block, lightweight | 35 | |
12" concrete block, stone or gravel | 85 | |
12" concrete block, lightweight | 55 | |
CONCRETE | PCF | |
Plain Concrete | Cinder | 108 |
Expanded slag aggregate | 100 | |
Expanded clay | 90 | |
Slag | 132 | |
Stone and cast stone | 144 | |
Reinforced Concrete | Cinder | 111 |
Slag | 138 | |
Stone | 150 | |
FINISH MATERIALS | PSF | |
Acoustical tile unsupported per 1/2" | 0.8 | |
Building board, 1/2" | 0.8 | |
Cement finish, 1" | 12 | |
Fiberboard, 1/2" | 0.75 | |
Gypsum wallboard. 1/2" | 2 | |
Marble and setting bed | 25-30 | |
Plaster, 1/2" | 4.5 | |
Plaster on wood lath | 8 | |
Plaster suspended with lath | 10 | |
Plywood, 1/2" | 1.5 | |
Tile, glazed wall 3/8" | 3 | |
Tile, ceramic mosaic, 1/4" | 2.5 | |
Quarry tile, 1/2" | 5.8 | |
Quarry tile, 3/4" | 8.6 | |
Terrazzo 1", 2" in stone concrete | 25 | |
Vinyl tile, 1/8" | 1.33 | |
Hardwood flooring, 25/32 " | 4 | |
Wood block flooring, 3" on mastic | 15 | |
FLOOR AND ROOF (CONCRETE) | PSF | |
Flexicore, 6" precast lightweight concrete | 30 | |
Flexicore , 6" precast stone concrete | 40 | |
Plank, cinder concrete, 2" | 15 | |
Plank, gypsum, 2" | 12 | |
Concrete, reinforced, 1" | Stone | 12.5 |
Slag | 11.5 | |
Lightweight | 6-10 | |
Concrete, plain, 1" | Stone | 12 |
Slag | 11 | |
Lightweight | 3-9 | |
FUELS AND LIQUIDS | PCF | |
Coal, piled anthracite | 47-58 | |
Coal, piled bituminous | 40-54 | |
Ice | 57.2 | |
Gasoline | 75 | |
Snow | 8 | |
Water, fresh | 62.4 | |
Water, sea | 64 | |
GLASS | PSF | |
Polished plate, 1/4 " | 3.28 | |
Polished plate, 1/2" | 6.56 | |
Double strength, 1/8" | 26 oz | |
Sheet A, B, 1/32" | 45 oz | |
Sheet A, B, 1/4" | 52 oz | |
Insulating glass 5/8" plate with airspace | 3.25 | |
1/ 4" wire glass | 3.5 | |
Glass block | 18 | |
INSULATION AND WATERPROOFING | PSF | |
Batt, blankets per 1" thickness | 0.1-0.4 | |
Corkboard per 1" thickness | 0.58 | |
Foamed board insulation per 1" thickness | 2 .6 oz | |
Five-ply membrane | 5 | |
Rigid insulation | 0.75 | |
LIGHTWEIGHT CONCRETE | PSF | |
Concrete, aerocrete | 50-80 | |
Concrete, cinder fill | 60 | |
Concrete, expanded clay | 85-100 | |
Concrete , expanded shale-sand | 105-120 | |
Concrete, perlite | 35-50 | |
Concrete, pumice | 60-90 | |
METALS | PCF | |
Aluminum, cast | 165 | |
Brass, cast, rolled | 534 | |
Bronze, commercial | 552 | |
Bronze, statuary | 509 | |
Copper, cast or rolled | 556 | |
Gold, cast, solid | 1205 | |
Gold coin in bags | 509 | |
Iron, cast gray, pig | 450 | |
Iron, wrought | 480 | |
Lead | 710 | |
Nickel | 565 | |
Silver, cast, solid | 656 | |
Silver coin in bags | 590 | |
Tin | 459 | |
Stainless steel, rolled | 492-510 | |
Steel, rolled, cold drawn | 490 | |
Zinc, rolled, cast or sheet | 449 | |
MORTAR AND PLASTER | PCF | |
Mortar, masonry | 116 | |
Plaster, gypsum, sand | 104-120 | |
PARTITIONS | PSF | |
2 x 4 wood stud, GWB, two sides | 8 | |
4" metal stud, GWB, two sides | 6 | |
4" concrete block, lightweight, GWB | 26 | |
6" concrete block, lightweight, GWB | 35 | |
2" solid plaster | 20 | |
4" solid plaster | 32 | |
ROOFING MATERIALS | PSF | |
Built up | 6.5 | |
Concrete roof tile | 9.5 | |
Copper | 1.5-2.5 | |
Corrugated iron | 2 | |
Deck, steel without roofing or insulation | 2.2-3.6 | |
Fiberglass panels (2 1/2" corrugated) | 5-8 oz | |
Galvanized iron | 1.2-1.7 | |
Lead, 1/8" | 6-8 | |
Plastic sandwich panel, 2 1/2" thick | 2.6 | |
Shingles, asphalt | 1.7-2.8 | |
Shingles, wood | 2-3 | |
Slate, 3/16" to 1/4" | 7-9.5 | |
Slate, 3/8" to 1/2" | 14-18 | |
Stainless steel | 2.5 | |
Tile, cement flat | 13 | |
Tile, cement ribbed | 16 | |
Tile, clay shingle type | 8-16 | |
Tile, clay flat with setting bed | 15-20 | |
Wood sheathing per inch | 3 | |
SOIL, SAND, AND GRAVEL | PCF | |
Ashes or cinder | 40-50 | |
Clay, damp and plastic | 110 | |
Clay, dry | 63 | |
Clay and gravel, dry | 100 | |
Earth, dry and loose | 76 | |
Earth, dry and packed | 95 | |
Earth, moist and loose | 78 | |
Earth, moist and packed | 96 | |
Earth , mud, packed | 115 | |
Sand or gravel, dry and loose | 90-105 | |
Sand or gravel, dry and packed | 100-120 | |
Sand or gravel, dry and wet | 118-120 | |
Silt, moist, loose | 78 | |
Silt, moist, packed | 96 | |
STONE (ASHLAR) | PCF | |
Granite, limestone, crystalline | 165 | |
Limestone, oolitic | 135 | |
Marble | 173 | |
Sandstone, bluestone | 144 | |
Slate | 172 | |
STONE VENEER | PSF | |
2" granite, 1/2" parging | 30 | |
4" granite, 1/2" parging | 59 | |
4" sandstone or bluestone, 1/2" parging | 55 | |
6" limestone facing, 1/2" parging | 49 | |
1" marble | 13 | |
1" slate | 14 | |
STRUCTURAL CLAY TILE | PSF | |
4" hollow | 23 | |
6" hollow | 38 | |
8" hollow | 45 | |
STRUCTURAL FACING TILE | PSF | |
2" facing tile | 14 | |
4" facing tile | 24 | |
6" facing tile | 34 | |
8" facing tile | 44 | |
SUSPENDED CEILINGS | PSF | |
Mineral fiber tile 3/4 ", 12" x 12" | 1.2-1.57 | |
Mineral fiberboard 5/8 ", 24" x 24" | 1.4 | |
Acoustic plaster on gypsum lath base | 10-11 | |
WOOD | PCF | |
Ash, commercial white | 40.5 | |
Birch, red oak, sweet and yellow | 44 | |
Ceder, northern white | 22.2 | |
Cedear western red | 24.2 | |
Cypress, southern | 33.5 | |
Douglas fir (coast region) | 32.7 | |
Fir, commercial white; Idaho white pine | 27 | |
Hemlock | 28-29 | |
Maple, hard (black and sugar) | 44.5 | |
Oak, white and red | 47.5 | |
Pine, northern white sugar | 25 | |
Pine, southern yellow | 37.3 | |
Pine, ponderosa, spruce: eastern and sitka | 28.6 | |
Poplar, yellow | 29.4 | |
Redwood | 26 | |
Walnut, black | 38 |
Source: Architectural Graphic Standards