You can use this chart to convert imperial (US) units to metric units. Multiply the imperial value by the conversion factor to get the metric value.
(Imperial Units) X (Conversion Factor) = Metric Units
CONVERSION FACTORS TO CONVERT FROM IMPERIAL TO METRIC | |||
---|---|---|---|
QUANTITY | FROM INCH-POUND UNITS | TO METRIC UNITS | MULTIPLY BY |
Length | mile | km | 1.609344 |
yard | m | 0.9144 | |
foot | m | 0.3048 | |
mm | 304.8 | ||
inch | mm | 25.4 | |
Area | square mile | km2 | 2.59 |
acre | m2 | 4046.87 | |
ha (10000m2) | 0.404687 | ||
square yard | m2 | 0.83612736 | |
square foot | m2 | 0.09290304 | |
square inch | mm2 | 645.16 | |
Volume | acre foot | m3 | 1233.49 |
cubic yard | m3 | 0.764555 | |
cubic foot | m3 | 0.0283168 | |
cm3 | 28316.85 | ||
L (1000 cm3) | 28.31685 | ||
100 board feet | m3 | 0.235974 | |
gallon | L (1000 cm3) | 3.78541 | |
cubic inch | cm3 | 16.387064 | |
mm3 | 16387.064 | ||
ADDITIONAL CONVERSION FACTORS | |||
QUANTITY | FROM INCH-POUND UNITS | TO METRIC UNITS | MULTIPLY BY |
Mass | lb | kg | 0.453592 |
Kip (1000 lb) | metric ton (1000 kg) | 0.453592 | |
Mass/unit length | plf | kg/m | 1.48816 |
Mass/unit area | psf | kg/m2 | 4.88243 |
Mass density | pcf | kg/m3 | 16.0185 |
Force | lb | N | 4.44822 |
Force/unit length | plf | N/m | 14.5939 |
Pressure, stress, modulus of elasticity | psf | Pa | 47.8803 |
psi | kPa | 6.89476 | |
bending moment, torque, moment of force | ft-lb | Nm | 1.35582 |
moment of mass | lb ft | kg m | 0.138255 |
moment of inertia | lb ft2 | kg m2 | 0.0421401 |
second moment of inertia | in4 | mm4 | 416231 |
second modulus | in3 | mm3 | 16387.064 |
mass/area (density) | lb/ft2 | kg/m2 | 4.882428 |
temperature | ˚F | ˚C | 5/9 ˚F-32 |
energy, work, quantity of heat | kWh | MJ | 3.6 |
Btu | J | 1055.056 | |
ft lbf | J | 1.35582 | |
Power | ton (refrig) | Kw | 3.517 |
Btu/s | kW | 1.055056 | |
hp (electric) | W | 745.7 | |
Btu/h | W | 0.293071 | |
Heat flux | Btu/f2h | W/m | 3.152481 |
Rate of heat flow | Btu/s | kW | 1.055056 |
Btu/h | w | 0.2930711 | |
Thermal conductivuty ( k value) | Btu/ ft h ˚F | W/m K | 1.73073 |
Thermal conductance (U value) | Btu ft2 h ˚F | W/m2 K | 5.678263 |
Thermal resistance (R value) | ft2 h ˚F/Btu | m2 K/W | 0.17611 |
Heat capacity, entrophy | Btu/ ft h ˚F | kJ/K | 1.8991 |
Specific heat capacity, specific entrophy | Btu/ lb ˚F | kJ/kg K | 4.1868 |
specific energy, latent heat | Btu/lb | KJ/kg | 2.326 |
vapor permeance | perm (23 ˚C ) | ng/ (Pa s m2) | 57.4525 |
Vapor permeability | perm/in | ng/ (Pa s m2) | 1.45929 |
Volume rate of flow | ft3/s | m3/s | 0.0283168 |
cfm | m3/s | 0.0004719474 | |
cfm | L/s | 0.4719474 | |
Velocity, speed | ft/s | m/s | 0.3048 |
Acceleration | ft/s2 | m/s2 | 0.3048 |
Momentum | lb ft/s | kg m/s | 0.138255 |
Angular momentum | lb ft2/s | kg m2/s | 0.04214011 |
Plane angle | degree | rad | 0.0174533 |
Power, radiant flux | W | W | 1 (same unit) |
Radiant intensity | W/sr | W/sr | 1 (same unit) |
Radiance | W/ (sr m2) | W/ (sr m2) | 1 (same unit) |
Irradiance | W/ m2 | W/ m2 | 1 (same unit) |
Frequency | Hz | Hz | 1 (same unit) |
Electric current | A | A | 1 (same unit) |
Electric charge | A hr | C | 3600 |
Electric potential | V | V | 1 (same unit) |
Capacitance | F | F | 1 (same unit) |
Inductance | H | H | 1 (same unit) |
Resistance | W | W | 1 (same unit) |
Conductance | mho | S | 100 |
Magnetic flux | maxwell | Wb | 10-8 |
Magnetic flux density | gamma | T | 10-9 |
Luminous intensity | cd | cd | 1 (same unit) |
Luminance | lambert | kcd/m2 | 3.18301 |
cd/ft2 | cd/m2 | 10.7639 | |
foorlambert | cd/m2 | 3.42626 | |
Luminous flux | lm | lm | 1 (same unit) |
Illuminance | footcandle | lx | 10.7639 |
Source: Architectural Graphic Standards